Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
SHERWIN STEPHEN A (CIK 1079462) reported 13 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-03). Recent activity: Sell NBIX (1,000 shares), Buy BIIB (1,505 shares), Buy NBIX (15,000 shares), Buy NBIX (10,000 shares), Sell NBIX (7,883 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 1,000 | $0 |
| 2026-06-11 | BIOGEN INC. (BIIB) | Director | Buy | 1,505 | $0 |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Buy | 15,000 | $804,600 |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Buy | 10,000 | $797,900 |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 7,883 | $1.3M |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 2,549 | $419,158 |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 6,896 | $1.1M |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 5,829 | $970,878 |
| 2026-06-09 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 1,843 | $308,352 |
| 2026-05-21 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Buy | 3,318 | $0 |
| 2025-09-03 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Sell | 1,000 | $0 |
| 2025-06-18 | BIOGEN INC. (BIIB) | Director | Buy | 2,370 | $0 |
| 2025-05-22 | NEUROCRINE BIOSCIENCES INC (NBIX) | Director | Buy | 2,869 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03