Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
ROBERTS GREGORY N (CIK 1108038) reported 60 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-14). Recent activity: Buy GOLD (10,000 shares), Sell GOLD (10,000 shares), Sell GOLD (15,000 shares), Buy GOLD (15,000 shares), Buy GOLD (25,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 10,000 | $31,000 |
| 2026-09-14 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 10,000 | $458,338 |
| 2026-09-10 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 15,000 | $702,960 |
| 2026-09-10 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 15,000 | $46,500 |
| 2026-09-10 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 25,000 | $77,500 |
| 2026-09-10 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 22,835 | $1.1M |
| 2026-09-10 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 2,165 | $105,890 |
| 2026-05-15 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 40,000 | $65,200 |
| 2026-05-15 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 40,000 | $1.7M |
| 2026-05-15 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 40,000 | $65,200 |
| 2026-05-15 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 40,000 | $1.7M |
| 2026-05-13 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 30,000 | $48,900 |
| 2026-05-13 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 10,000 | $439,300 |
| 2026-05-13 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 30,000 | $48,900 |
| 2026-05-13 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 30,000 | $1.3M |
| 2026-05-13 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 20,000 | $913,400 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 3,363 | $31,108 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 54,671 | $505,707 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 24,299 | $224,766 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 1,030 | $9,528 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 54,671 | $3.4M |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 24,299 | $1.5M |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Sell | 1,030 | $66,322 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 8,689 | $80,373 |
| 2026-02-12 | Gold.com, Inc. (GOLD) | Chief Executive Officer | Buy | 6,813 | $63,020 |
Source: SEC Form 4 filings · as of 2026-09-14