Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
PATEL DINESH V PH D (CIK 1120477) reported 42 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-10). Recent activity: Buy PTGX (54,174 shares), Sell PTGX (54,174 shares), Buy PTGX (63,548 shares), Sell PTGX (63,548 shares), Buy PTGX (7,278 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 54,174 | $1.2M |
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 54,174 | $7.9M |
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 63,548 | $1.4M |
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 63,548 | $9.3M |
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 7,278 | $157,059 |
| 2026-09-10 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 7,278 | $1.0M |
| 2026-09-08 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 510 | $0 |
| 2026-08-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 65,761 | $1.4M |
| 2026-08-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 65,761 | $9.8M |
| 2026-08-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 34,239 | $738,878 |
| 2026-08-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 34,239 | $5.1M |
| 2026-05-14 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 75,000 | $7.5M |
| 2026-05-14 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 75,000 | $1.6M |
| 2026-05-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 75,000 | $1.6M |
| 2026-05-12 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 75,000 | $7.5M |
| 2026-04-24 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 1,460 | $0 |
| 2026-03-25 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 50,000 | $0 |
| 2026-03-25 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 59 | $506 |
| 2026-03-25 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 59 | $5,959 |
| 2026-03-25 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 54,641 | $468,820 |
| 2026-03-25 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 54,641 | $5.5M |
| 2026-01-27 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 6,000 | $0 |
| 2026-01-27 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 19,315 | $81,316 |
| 2026-01-27 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Sell | 19,315 | $1.6M |
| 2026-01-27 | Protagonist Therapeutics, Inc (PTGX) | President and CEO | Buy | 10,685 | $44,984 |
Source: SEC Form 4 filings · as of 2026-09-10