Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
KHOSROWSHAHI DARA (CIK 1184237) reported 24 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-10). Recent activity: Buy UBER (141,000 shares), Sell EXPE (15,000 shares), Buy EXPE (871 shares), Buy EXPE (738 shares), Buy EXPE (499 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 141,000 | $10.0M |
| 2026-08-18 | Expedia Group, Inc. (EXPE) | Director | Sell | 15,000 | $0 |
| 2026-06-02 | Expedia Group, Inc. (EXPE) | Director | Buy | 871 | $0 |
| 2026-06-02 | Expedia Group, Inc. (EXPE) | Director | Buy | 738 | $0 |
| 2026-06-02 | Expedia Group, Inc. (EXPE) | Director | Buy | 499 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 17,133 | $1.3M |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 18,898 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 33,560 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 35,433 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 389,041 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 10,224 | $763,324 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 9,648 | $720,320 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Buy | 20,026 | $0 |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 18,089 | $1.4M |
| 2026-03-18 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 198,606 | $14.8M |
| 2025-11-14 | Expedia Group, Inc. (EXPE) | Director | Sell | 17,500 | $0 |
| 2025-09-24 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 135,043 | $13.6M |
| 2025-09-24 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 14,957 | $1.5M |
| 2025-09-16 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 22,376 | $2.1M |
| 2025-09-16 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 171,729 | $16.3M |
| 2025-09-16 | Uber Technologies, Inc (UBER) | Chief Executive Officer | Sell | 105,895 | $10.2M |
| 2025-06-03 | Expedia Group, Inc. (EXPE) | Director | Buy | 871 | $0 |
| 2025-06-03 | Expedia Group, Inc. (EXPE) | Director | Buy | 738 | $0 |
| 2025-06-03 | Expedia Group, Inc. (EXPE) | Director | Buy | 644 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10