Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
FORLENZA LOUISE C (CIK 1197984) reported 25 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-15). Recent activity: Sell INOD (10,000 shares), Buy INOD (10,000 shares), Buy INOD (2,000 shares), Buy INOD (8,000 shares), Sell INOD (10,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | INNODATA INC (INOD) | Director | Sell | 10,000 | $535,400 |
| 2026-09-15 | INNODATA INC (INOD) | Director | Buy | 10,000 | $14,200 |
| 2026-09-04 | INNODATA INC (INOD) | Director | Buy | 2,000 | $2,480 |
| 2026-09-04 | INNODATA INC (INOD) | Director | Buy | 8,000 | $11,360 |
| 2026-09-04 | INNODATA INC (INOD) | Director | Sell | 10,000 | $550,100 |
| 2026-06-08 | INNODATA INC (INOD) | Director | Buy | 1,481 | $0 |
| 2026-05-21 | INNODATA INC (INOD) | Director | Buy | 18,000 | $22,320 |
| 2026-05-21 | INNODATA INC (INOD) | Director | Sell | 8,000 | $763,840 |
| 2026-05-21 | INNODATA INC (INOD) | Director | Sell | 8,736 | $816,903 |
| 2026-05-21 | INNODATA INC (INOD) | Director | Sell | 764 | $72,038 |
| 2026-05-21 | INNODATA INC (INOD) | Director | Sell | 500 | $47,590 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Sell | 5,000 | $430,500 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Buy | 5,000 | $6,200 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Buy | 15,000 | $18,600 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Sell | 5,000 | $465,100 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Sell | 5,000 | $450,350 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Sell | 4,998 | $469,262 |
| 2026-05-20 | INNODATA INC (INOD) | Director | Sell | 2 | $190 |
| 2026-05-13 | INNODATA INC (INOD) | Director | Buy | 20,000 | $21,400 |
| 2026-05-13 | INNODATA INC (INOD) | Director | Buy | 10,000 | $12,400 |
| 2026-05-13 | INNODATA INC (INOD) | Director | Sell | 24,641 | $2.2M |
| 2026-05-13 | INNODATA INC (INOD) | Director | Sell | 800 | $71,624 |
| 2026-05-13 | INNODATA INC (INOD) | Director | Sell | 4,559 | $421,069 |
| 2025-11-12 | INNODATA INC (INOD) | Director | Sell | 8,278 | $538,070 |
| 2025-06-09 | INNODATA INC (INOD) | Director | Buy | 3,943 | $0 |
Source: SEC Form 4 filings · as of 2026-09-15