Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
AULT MILTON C III (CIK 1212502) reported 250 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-09-24). Recent activity: Buy UUU (100 shares), Buy GPUS (500 shares), Buy GPUS (2,200 shares), Buy UUU (3,000 shares), Buy GPUS (2,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 100 | $507 |
| 2026-09-24 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 500 | $91 |
| 2026-09-24 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 2,200 | $436 |
| 2026-09-24 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 3,000 | $15,068 |
| 2026-09-24 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 2,000 | $344 |
| 2026-09-24 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 300 | $1,494 |
| 2026-09-24 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 100,000 | $17,780 |
| 2026-09-24 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 12,034 | $61,477 |
| 2026-09-22 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 20,000 | $3,642 |
| 2026-09-22 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 100 | $501 |
| 2026-09-21 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 25,000 | $4,630 |
| 2026-09-21 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director | Buy | 200 | $972 |
| 2026-09-21 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 12,500 | $2,212 |
| 2026-09-17 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 19,500 | $3,541 |
| 2026-09-17 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 125,000 | $22,900 |
| 2026-09-17 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 20,000 | $3,718 |
| 2026-09-15 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 2,100 | $383 |
| 2026-09-15 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 4,500 | $829 |
| 2026-09-14 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 80,200 | $15,158 |
| 2026-09-14 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 5,500 | $1,038 |
| 2026-09-14 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 22,800 | $4,234 |
| 2026-09-14 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 150,000 | $28,380 |
| 2026-09-11 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 150,000 | $28,380 |
| 2026-09-11 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 5,500 | $1,038 |
| 2026-09-11 | Hyperscale Data, Inc. (GPUS) | Executive Chairman | Buy | 22,800 | $4,234 |
Source: SEC Form 4 filings · as of 2026-09-24