Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
GOLDSMITH MARK A (CIK 1246842) reported 65 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-18). Recent activity: Sell RVMD (213 shares), Sell RVMD (13,775 shares), Sell RVMD (136 shares), Sell RVMD (5,128 shares), Sell RVMD (24,917 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 213 | $41,537 |
| 2026-09-18 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 13,775 | $2.7M |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 136 | $28,615 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 5,128 | $1.1M |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 24,917 | $5.2M |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 35,938 | $7.5M |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 3,813 | $801,670 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 6,583 | $1.4M |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 3,621 | $767,933 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 190 | $39,377 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 951 | $198,155 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 1,351 | $282,739 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Buy | 80,000 | $378,400 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 245 | $51,809 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 127 | $26,932 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 177 | $36,684 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 937 | $195,234 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 1,405 | $294,019 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 126 | $26,511 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 229 | $48,425 |
| 2026-08-25 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 126 | $26,720 |
| 2026-06-18 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 10,020 | $1.6M |
| 2026-04-17 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Buy | 23,244 | $95,068 |
| 2026-04-17 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Buy | 96,756 | $457,656 |
| 2026-04-17 | Revolution Medicines, Inc. (RVMD) | President and Chief Executive Officer | Sell | 120,000 | $18.0M |
Source: SEC Form 4 filings · as of 2026-09-18