Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Bragdon Peter J (CIK 1297763) reported 37 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy COLM (618 shares), Buy COLM (617 shares), Buy COLM (1,309 shares), Sell COLM (827 shares), Buy NWN (1,141 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 618 | $0 |
| 2026-09-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 617 | $0 |
| 2026-09-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 1,309 | $0 |
| 2026-09-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 827 | $46,982 |
| 2026-08-07 | Northwest Natural Holding Co (NWN) | Director | Buy | 1,141 | $57,914 |
| 2026-08-05 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 464 | $0 |
| 2026-08-05 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 156 | $9,149 |
| 2026-06-23 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 1,200 | $0 |
| 2026-06-23 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 1,200 | $0 |
| 2026-05-13 | Northwest Natural Holding Co (NWN) | Director | Buy | 400 | $20,128 |
| 2026-05-11 | Northwest Natural Holding Co (NWN) | Director | Buy | 1,152 | $57,803 |
| 2026-04-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 53 | $2,893 |
| 2026-04-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 157 | $0 |
| 2026-03-06 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 1,134 | $0 |
| 2026-03-06 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 368 | $22,168 |
| 2026-03-04 | Northwest Natural Holding Co (NWN) | Director | Buy | 1,099 | $57,816 |
| 2026-03-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 618 | $0 |
| 2026-03-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 617 | $0 |
| 2026-03-03 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 402 | $24,192 |
| 2026-02-04 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 421 | $0 |
| 2026-02-04 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 464 | $0 |
| 2026-02-04 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 340 | $18,812 |
| 2025-12-10 | COLUMBIA SPORTSWEAR CO (COLM) | President | Sell | 450 | $0 |
| 2025-12-10 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 450 | $0 |
| 2025-11-14 | COLUMBIA SPORTSWEAR CO (COLM) | President | Buy | 300 | $16,320 |
Source: SEC Form 4 filings · as of 2026-09-03