Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Krishnan Suma (CIK 1298711) reported 76 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-04). Recent activity: Sell KRYS (520 shares), Sell KRYS (1,242 shares), Sell KRYS (3,267 shares), Sell KRYS (3,962 shares), Sell KRYS (3,180 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 520 | $184,361 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 1,242 | $449,120 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 3,267 | $1.2M |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 3,962 | $1.4M |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 3,180 | $1.1M |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 3,392 | $1.2M |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 2,320 | $836,281 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 2,006 | $713,277 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 1,992 | $722,404 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 565 | $205,287 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 1,329 | $484,390 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 826 | $301,832 |
| 2026-09-04 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 399 | $146,256 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 320 | $96,240 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 593 | $179,234 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 247 | $74,883 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 400 | $121,956 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 480 | $146,818 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 1,348 | $413,957 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 3,803 | $1.2M |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 2,801 | $868,170 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 2,039 | $634,007 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 240 | $74,796 |
| 2026-06-05 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 12,729 | $3.9M |
| 2026-03-06 | Krystal Biotech, Inc. (KRYS) | President, R&D | Sell | 407 | $104,729 |
Source: SEC Form 4 filings · as of 2026-09-04