Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Wiemann Bradley T (CIK 1310622) reported 33 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-09). Recent activity: Buy DAKT (500 shares), Sell DAKT (121 shares), Buy DAKT (492 shares), Sell DAKT (118 shares), Buy DAKT (1,362 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 500 | $0 |
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 121 | $2,380 |
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 492 | $0 |
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 118 | $2,321 |
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 1,362 | $0 |
| 2026-09-09 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 330 | $6,491 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 454 | $0 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 121 | $2,299 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 500 | $0 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 121 | $2,299 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 246 | $0 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 59 | $1,121 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Buy | 500 | $0 |
| 2026-08-25 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 110 | $2,090 |
| 2026-07-21 | DAKTRONICS INC /SD/ (DAKT) | Executive Vice President | Sell | 4,000 | $76,880 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Buy | 5,000 | $20,550 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Buy | 2,500 | $14,150 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Buy | 4,500 | $13,590 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Buy | 914 | $9,003 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 730 | $15,645 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 529 | $11,329 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 364 | $7,809 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 666 | $14,281 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 693 | $14,852 |
| 2026-01-22 | DAKTRONICS INC /SD/ (DAKT) | President and CEO | Sell | 1,598 | $34,237 |
Source: SEC Form 4 filings · as of 2026-09-09