Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Etergino Thomas J (CIK 1336088) reported 29 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-10). Recent activity: Buy DIBS (12,125 shares), Buy DIBS (11,172 shares), Buy DIBS (11,175 shares), Sell DIBS (17,599 shares), Buy DIBS (16,563 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 12,125 | $0 |
| 2026-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,172 | $0 |
| 2026-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,175 | $0 |
| 2026-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Sell | 17,599 | $83,243 |
| 2026-06-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 16,563 | $0 |
| 2026-06-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,172 | $0 |
| 2026-06-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 12,125 | $0 |
| 2026-06-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,175 | $0 |
| 2026-06-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Sell | 18,400 | $73,784 |
| 2026-03-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 14,104 | $0 |
| 2026-03-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 16,562 | $0 |
| 2026-03-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,175 | $0 |
| 2026-03-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Sell | 19,113 | $104,930 |
| 2026-03-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,172 | $0 |
| 2025-12-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 16,563 | $0 |
| 2025-12-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 14,104 | $0 |
| 2025-12-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,175 | $0 |
| 2025-12-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,172 | $0 |
| 2025-12-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Sell | 27,066 | $161,313 |
| 2025-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 16,562 | $0 |
| 2025-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 14,104 | $0 |
| 2025-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,175 | $0 |
| 2025-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 11,172 | $0 |
| 2025-09-10 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Sell | 19,391 | $54,295 |
| 2025-06-11 | 1stdibs.com, Inc. (DIBS) | Chief Financial Officer | Buy | 16,563 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10