Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
RA CAPITAL MANAGEMENT, L.P. (CIK 1346824) reported 227 SEC Form 4 insider transactions across 26 companies over the past 18 months (most recent 2026-09-21). Recent activity: Sell SION (3.4M shares), Sell SION (33,800 shares), Buy VOR (1,500 shares), Sell SEPN (746,500 shares), Sell SEPN (746,500 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Sionna Therapeutics, Inc. (SION) | Director | Sell | 3.4M | $21.6M |
| 2026-09-21 | Sionna Therapeutics, Inc. (SION) | Director | Sell | 33,800 | $252,148 |
| 2026-08-26 | Vor Biopharma Inc. (VOR) | 10% Owner | Buy | 1,500 | $5,604 |
| 2026-08-14 | Septerna, Inc. (SEPN) | Director | Sell | 746,500 | $31.7M |
| 2026-08-14 | Septerna, Inc. (SEPN) | Director | Sell | 746,500 | $31.7M |
| 2026-07-31 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 20,824 | $208,032 |
| 2026-07-31 | Inhibikase Therapeutics, Inc. (IKT) | 10% Owner | Sell | 18.0M | $0 |
| 2026-07-31 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 24,944 | $247,694 |
| 2026-07-28 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 41,319 | $412,777 |
| 2026-07-23 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 59,880 | $596,405 |
| 2026-07-23 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 120,582 | $1.2M |
| 2026-07-23 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 84,124 | $835,351 |
| 2026-07-23 | Artiva Biotherapeutics, Inc. (ARTV) | Director | Buy | 6,522 | $58,307 |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 6.6M | $0 |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 98,433 | $2.7M |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 970,950 | $0 |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 32,987 | $914,400 |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 553,703 | $0 |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 21,696 | $606,620 |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 908,103 | $0 |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 6,504 | $189,722 |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 367,427 | $0 |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 37,723 | $1.1M |
| 2026-07-22 | Freenome, Inc. (FRNM) | Director | Buy | 4.9M | $49.2M |
| 2026-07-22 | Parabilis Medicines, Inc. (PBLS) | Director | Buy | 47,250 | $1.4M |
Source: SEC Form 4 filings · as of 2026-09-21