Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Slootman Frank (CIK 1402348) reported 246 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-22). Recent activity: Buy SNOW (197,209 shares), Sell SNOW (2,510 shares), Sell SNOW (23,507 shares), Sell SNOW (79,366 shares), Sell SNOW (42,009 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Buy | 197,209 | $1.8M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 2,510 | $850,875 |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 23,507 | $7.8M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 79,366 | $26.5M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 42,009 | $14.0M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 2,841 | $952,383 |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 4,097 | $1.4M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 15,187 | $5.0M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 30,100 | $10.2M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Buy | 102,791 | $912,784 |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 1,936 | $639,199 |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 2,268 | $751,119 |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 6,671 | $2.2M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 5,740 | $1.9M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 25,159 | $8.4M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 25,268 | $8.5M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 9,843 | $3.3M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 15,867 | $5.4M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 7,529 | $2.5M |
| 2026-09-22 | Snowflake Inc. (SNOW) | Director | Sell | 102 | $34,379 |
| 2026-09-16 | Snowflake Inc. (SNOW) | Director | Sell | 815 | $270,865 |
| 2026-09-16 | Snowflake Inc. (SNOW) | Director | Sell | 505 | $167,837 |
| 2026-09-16 | Snowflake Inc. (SNOW) | Director | Sell | 8,191 | $2.6M |
| 2026-08-20 | Snowflake Inc. (SNOW) | Director | Buy | 251,010 | $2.2M |
| 2026-08-20 | Snowflake Inc. (SNOW) | Director | Sell | 11,046 | $3.6M |
Source: SEC Form 4 filings · as of 2026-09-22