Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Clarke Ronald (CIK 1506862) reported 29 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-25). Recent activity: Buy CPAY (450,000 shares), Sell CPAY (193 shares), Sell CPAY (5,882 shares), Sell CPAY (51,919 shares), Sell CPAY (16,540 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Buy | 450,000 | $67.8M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 193 | $80,117 |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 5,882 | $2.4M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 51,919 | $21.6M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 16,540 | $6.9M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 8,409 | $3.5M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 7,545 | $3.2M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 290,043 | $121.0M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 40 | $16,785 |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 6,854 | $2.8M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 12,109 | $5.0M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 15,575 | $6.4M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 50,504 | $20.8M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 24,670 | $10.2M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 9,581 | $4.0M |
| 2026-08-25 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 4,039 | $1.7M |
| 2026-05-29 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Buy | 100,000 | $15.1M |
| 2026-05-29 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 68,150 | $24.0M |
| 2026-05-22 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Buy | 100,000 | $15.1M |
| 2026-05-22 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 68,487 | $23.8M |
| 2026-02-18 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 2,920 | $984,390 |
| 2026-02-18 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 3,215 | $1.1M |
| 2026-02-18 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Buy | 6,630 | $0 |
| 2026-02-18 | CORPAY, INC. (CPAY) | CEO & Chairman of BOD | Sell | 2,953 | $995,515 |
| 2026-02-04 | Dayforce, Inc. (DAY) | Director | Sell | 33,873 | $2.4M |
Source: SEC Form 4 filings · as of 2026-08-25