Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Sibold William John (CIK 1518611) reported 43 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-11). Recent activity: Sell MDGL (131 shares), Sell MDGL (120 shares), Sell MDGL (522 shares), Sell MDGL (368 shares), Sell MDGL (512 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 131 | $69,152 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 120 | $65,565 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 522 | $276,781 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 368 | $195,772 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 512 | $272,944 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 396 | $211,542 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 644 | $344,715 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 347 | $183,656 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 640 | $343,791 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 520 | $279,914 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 215 | $115,891 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 505 | $272,796 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 362 | $196,079 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 160 | $86,808 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 60 | $31,985 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 106 | $56,611 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 218 | $116,836 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 160 | $86,019 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 687 | $371,382 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 368 | $199,324 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 1,202 | $652,209 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 1,539 | $837,253 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 761 | $414,616 |
| 2026-09-11 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Sell | 1,040 | $557,557 |
| 2026-07-20 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | President and CEO | Buy | 50,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-11