Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Ceremony Glen (CIK 1525321) reported 154 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-18). Recent activity: Buy UBER (708 shares), Buy UBER (686 shares), Buy UBER (700 shares), Buy UBER (1,516 shares), Sell UBER (352 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 708 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 686 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 700 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 1,516 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 352 | $24,981 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 341 | $24,201 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 348 | $24,698 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 752 | $53,369 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 1,515 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 2,994 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 687 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 700 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Buy | 708 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 352 | $26,734 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 1,485 | $112,786 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 341 | $25,899 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 348 | $26,431 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | Chief Accounting Officer and Global Corporate Controller | Sell | 752 | $57,114 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 708 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 687 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 700 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 1,516 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 352 | $26,062 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 341 | $25,248 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 348 | $25,766 |
Source: SEC Form 4 filings · as of 2026-09-18