Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Dick Teresa L. (CIK 1559931) reported 17 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-09-17). Recent activity: Sell FANG (5,000 shares), Buy BSVN (769 shares), Sell FANG (5,000 shares), Sell FANG (7,000 shares), Sell FANG (5,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Diamondback Energy, Inc. (FANG) | EVP Accounting, Assist. Sec. | Sell | 5,000 | $1.1M |
| 2026-07-30 | Bank7 Corp. (BSVN) | Director | Buy | 769 | $0 |
| 2026-06-08 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 5,000 | $1.0M |
| 2026-06-02 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 7,000 | $1.4M |
| 2026-05-21 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 5,000 | $1.0M |
| 2026-05-14 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 5,000 | $1.0M |
| 2026-03-24 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 5,000 | $965,000 |
| 2026-03-19 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 5,000 | $950,000 |
| 2026-03-10 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 3,000 | $544,380 |
| 2026-03-10 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 2,500 | $462,500 |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Buy | 5,250 | $0 |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Buy | 18,432 | $0 |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 8,153 | $1.4M |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 679 | $118,200 |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 820 | $142,746 |
| 2026-03-03 | Diamondback Energy, Inc. (FANG) | CAO, Exec. VP, Assist. Sec. | Sell | 772 | $134,390 |
| 2025-08-19 | VNOM Sub, Inc. (VNOM) | CFO, Exec. VP and Assist. Sec | Sell | 11,540 | $0 |
Source: SEC Form 4 filings · as of 2026-09-17