Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
TOBIAS DAVID (CIK 1582097) reported 53 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-14). Recent activity: Sell CBDS (180,000 shares), Sell CBDS (200,000 shares), Sell CBDS (100,000 shares), Sell CBDS (100,000 shares), Sell CBDS (97,920 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 180,000 | $1,800 |
| 2026-09-14 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 200,000 | $1,900 |
| 2026-09-14 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 100,000 | $1,310 |
| 2026-07-24 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 100,000 | $770 |
| 2026-07-24 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 97,920 | $734 |
| 2026-07-24 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 149,538 | $1,151 |
| 2026-07-02 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 200,000 | $1,500 |
| 2026-07-02 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 150,000 | $1,275 |
| 2026-04-29 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 599,800 | $5,998 |
| 2026-04-23 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 200,000 | $2,000 |
| 2026-04-08 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 100,000 | $2,000 |
| 2026-03-04 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 135,000 | $2,700 |
| 2026-03-04 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 266,290 | $2,663 |
| 2026-03-04 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 300,000 | $6,000 |
| 2026-02-19 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 135,000 | $2,700 |
| 2026-02-19 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 300,000 | $6,000 |
| 2026-01-21 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 250,000 | $5,000 |
| 2026-01-21 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 180,551 | $3,611 |
| 2026-01-15 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 115,300 | $2,306 |
| 2026-01-15 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 91,000 | $1,820 |
| 2026-01-05 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 262,949 | $5,259 |
| 2025-12-11 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 2.5M | $25,000 |
| 2025-12-11 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 200,000 | $6,000 |
| 2025-12-11 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 109,090 | $3,273 |
| 2025-12-11 | Dogecoin Cash, Inc. (CBDS) | CEO | Sell | 15,581 | $467 |
Source: SEC Form 4 filings · as of 2026-09-14