Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Jermain Patrick John (CIK 1607273) reported 18 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-01). Recent activity: Buy AAON (1,284 shares), Sell PLXS (3,815 shares), Sell PLXS (2,321 shares), Buy PLXS (5,611 shares), Sell PLXS (2,638 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | AAON, INC. (AAON) | Director | Buy | 1,284 | $0 |
| 2026-05-08 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 3,815 | $1.0M |
| 2026-02-17 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,321 | $466,800 |
| 2026-02-17 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Buy | 5,611 | $0 |
| 2026-02-17 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,638 | $516,916 |
| 2026-02-06 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 3,587 | $732,071 |
| 2026-02-03 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Buy | 9,360 | $0 |
| 2026-02-03 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 4,433 | $883,630 |
| 2026-02-03 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 4,841 | $987,612 |
| 2025-11-13 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,000 | $287,080 |
| 2025-11-13 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Buy | 6,458 | $0 |
| 2025-11-13 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 3,036 | $443,985 |
| 2025-10-29 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 1,998 | $285,314 |
| 2025-08-29 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,500 | $344,275 |
| 2025-08-08 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,178 | $284,055 |
| 2025-05-19 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 4,328 | $572,551 |
| 2025-05-14 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Buy | 6,250 | $0 |
| 2025-05-14 | PLEXUS CORP (PLXS) | Exec. VP & CFO | Sell | 2,938 | $385,936 |
Source: SEC Form 4 filings · as of 2026-09-01