Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Black Maria (CIK 1608466) reported 57 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy ADP (21,689 shares), Sell ADP (10,591 shares), Sell ADP (214 shares), Sell ADP (256 shares), Sell ADP (559 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Buy | 21,689 | $0 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 10,591 | $3.0M |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 214 | $59,751 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 256 | $71,538 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 559 | $156,483 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 610 | $171,936 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 700 | $195,012 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 31,215 | $8.8M |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 786 | $220,291 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 1,018 | $286,668 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 1,018 | $285,646 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 1,193 | $335,185 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 1,483 | $416,919 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 2,898 | $810,673 |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 7,724 | $2.2M |
| 2026-09-03 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 760 | $214,089 |
| 2026-08-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Buy | 44,859 | $0 |
| 2026-07-02 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Buy | 49 | $11,069 |
| 2026-06-22 | DELTA AIR LINES, INC. (DAL) | Director | Buy | 2,380 | $0 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 294 | $75,878 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 56 | $14,321 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 71 | $18,101 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 98 | $25,359 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 145 | $37,300 |
| 2026-01-06 | AUTOMATIC DATA PROCESSING INC (ADP) | President & CEO | Sell | 51 | $12,919 |
Source: SEC Form 4 filings · as of 2026-09-03