Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
O'Day Daniel Patrick (CIK 1638643) reported 52 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-11). Recent activity: Sell GILD (4,230 shares), Buy GILD (8,780 shares), Sell GILD (1,600 shares), Sell GILD (7,992 shares), Sell GILD (5,408 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 4,230 | $612,546 |
| 2026-09-11 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Buy | 8,780 | $0 |
| 2026-09-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 1,600 | $236,014 |
| 2026-09-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 7,992 | $1.2M |
| 2026-09-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 5,408 | $807,856 |
| 2026-08-04 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 6,700 | $868,711 |
| 2026-08-04 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 7,700 | $1.0M |
| 2026-08-04 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 600 | $78,806 |
| 2026-07-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 11,900 | $1.5M |
| 2026-07-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 3,100 | $393,932 |
| 2026-06-11 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 4,213 | $511,795 |
| 2026-06-11 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Buy | 8,779 | $0 |
| 2026-06-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 10,900 | $1.4M |
| 2026-06-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 3,062 | $404,858 |
| 2026-06-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 1,038 | $138,023 |
| 2026-04-29 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 6,950 | $895,090 |
| 2026-04-29 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 3,050 | $396,530 |
| 2026-03-30 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 10,000 | $1.4M |
| 2026-03-12 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Buy | 20,026 | $0 |
| 2026-03-12 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 9,767 | $1.5M |
| 2026-03-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Buy | 38,396 | $0 |
| 2026-03-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 3,481 | $501,403 |
| 2026-03-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 6,419 | $931,910 |
| 2026-03-02 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Sell | 100 | $14,571 |
| 2026-02-06 | GILEAD SCIENCES, INC. (GILD) | Chairman & CEO | Buy | 115,640 | $7.6M |
Source: SEC Form 4 filings · as of 2026-09-11