Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Zhou Rong (CIK 1645326) reported 10 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-17). Recent activity: Buy AMPH (10,000 shares), Sell AMPH (10,000 shares), Sell AMPH (3,187 shares), Sell AMPH (1,225 shares), Buy AMPH (39,432 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Buy | 10,000 | $133,500 |
| 2026-09-17 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 10,000 | $239,404 |
| 2026-09-03 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 3,187 | $75,306 |
| 2026-03-17 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 1,225 | $22,270 |
| 2026-03-11 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Buy | 39,432 | $0 |
| 2026-03-11 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 2,215 | $41,886 |
| 2026-03-10 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 1,357 | $26,244 |
| 2026-03-06 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 1,124 | $22,435 |
| 2025-12-18 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Buy | 9,787 | $110,887 |
| 2025-12-18 | Amphastar Pharmaceuticals, Inc. (AMPH) | SENIOR EVP, PRODUCTION CENTER | Sell | 9,787 | $256,419 |
Source: SEC Form 4 filings · as of 2026-09-17