Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Rabinowitz Matthew (CIK 1646382) reported 114 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-16). Recent activity: Sell NTRA (1,537 shares), Sell NTRA (2,240 shares), Sell NTRA (6,206 shares), Sell NTRA (3,494 shares), Sell NTRA (1,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,537 | $504,281 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,240 | $769,583 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 6,206 | $2.0M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 3,494 | $1.2M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,000 | $332,017 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,246 | $748,065 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,818 | $941,878 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 6,015 | $2.0M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 8,459 | $2.8M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,207 | $744,132 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,400 | $473,614 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,100 | $712,673 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,000 | $680,626 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,700 | $921,636 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 4,064 | $1.4M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,481 | $502,407 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,549 | $867,293 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,813 | $618,970 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,956 | $669,305 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 8,094 | $2.8M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 5,839 | $2.0M |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,700 | $932,525 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 1,122 | $388,969 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 2,700 | $939,094 |
| 2026-09-16 | Natera, Inc. (NTRA) | EXECUTIVE CHAIRMAN | Sell | 3,754 | $1.3M |
Source: SEC Form 4 filings · as of 2026-09-16