Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
DAS SANJIV (CIK 1654849) reported 33 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-15). Recent activity: Buy PGY (23,750 shares), Sell PGY (13,301 shares), Sell TWO (20,410 shares), Sell PGY (21,289 shares), Buy PGY (25,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Pagaya Technologies Ltd. (PGY) | President | Buy | 23,750 | $0 |
| 2026-09-15 | Pagaya Technologies Ltd. (PGY) | President | Sell | 13,301 | $268,813 |
| 2026-08-25 | TWO HARBORS INVESTMENT CORP. (TWO) | Director | Sell | 20,410 | $244,920 |
| 2026-08-04 | Pagaya Technologies Ltd. (PGY) | President | Sell | 21,289 | $468,358 |
| 2026-06-29 | Pagaya Technologies Ltd. (PGY) | President | Buy | 25,000 | $0 |
| 2026-06-29 | Pagaya Technologies Ltd. (PGY) | President | Sell | 14,000 | $221,620 |
| 2026-06-16 | Pagaya Technologies Ltd. (PGY) | President | Buy | 23,750 | $0 |
| 2026-06-16 | Pagaya Technologies Ltd. (PGY) | President | Sell | 13,309 | $216,005 |
| 2026-03-16 | Pagaya Technologies Ltd. (PGY) | President | Buy | 23,750 | $0 |
| 2026-03-16 | Pagaya Technologies Ltd. (PGY) | President | Sell | 9,702 | $106,625 |
| 2026-01-05 | Pagaya Technologies Ltd. (PGY) | President | Buy | 9 | $0 |
| 2026-01-05 | Pagaya Technologies Ltd. (PGY) | President | Sell | 3,945 | $90,696 |
| 2025-12-16 | Pagaya Technologies Ltd. (PGY) | President | Sell | 568 | $12,695 |
| 2025-12-16 | Pagaya Technologies Ltd. (PGY) | President | Buy | 23,750 | $0 |
| 2025-10-20 | Pagaya Technologies Ltd. (PGY) | President | Buy | 22,916 | $0 |
| 2025-10-20 | Pagaya Technologies Ltd. (PGY) | President | Sell | 12,816 | $351,158 |
| 2025-10-03 | Pagaya Technologies Ltd. (PGY) | President | Buy | 8,538 | $0 |
| 2025-10-03 | Pagaya Technologies Ltd. (PGY) | President | Sell | 4,783 | $144,447 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | President | Buy | 23,750 | $0 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | President | Sell | 13,304 | $540,408 |
| 2025-08-28 | Pagaya Technologies Ltd. (PGY) | President | Sell | 12,123 | $448,551 |
| 2025-07-17 | Pagaya Technologies Ltd. (PGY) | President | Buy | 22,916 | $0 |
| 2025-07-17 | Pagaya Technologies Ltd. (PGY) | President | Sell | 12,742 | $330,655 |
| 2025-07-03 | Pagaya Technologies Ltd. (PGY) | President | Sell | 4,784 | $107,975 |
| 2025-07-03 | Pagaya Technologies Ltd. (PGY) | President | Buy | 8,538 | $0 |
Source: SEC Form 4 filings · as of 2026-09-15