Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Hsieh Anthony Li (CIK 1655400) reported 64 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-02). Recent activity: Buy LDI (145,365 shares), Buy LDI (60,208 shares), Buy LDI (284,349 shares), Buy LDI (38,612 shares), Buy LDI (107,099 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 145,365 | $137,355 |
| 2026-09-02 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 60,208 | $55,223 |
| 2026-08-27 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 284,349 | $253,014 |
| 2026-08-27 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 38,612 | $36,257 |
| 2026-08-26 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 107,099 | $95,789 |
| 2026-08-26 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 364,367 | $335,072 |
| 2026-06-02 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 24,607 | $0 |
| 2026-03-03 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 24,606 | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 24.9M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 66.4M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 3.1M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 3.1M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 66.4M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 24.9M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 4.3M | $0 |
| 2026-02-13 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 4.3M | $0 |
| 2026-01-16 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 415,505 | $1.1M |
| 2026-01-16 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 884,495 | $2.4M |
| 2025-12-23 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 1.3M | $0 |
| 2025-12-23 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Buy | 1.3M | $0 |
| 2025-12-19 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 308,379 | $706,188 |
| 2025-12-19 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 223,488 | $518,492 |
| 2025-12-19 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 217,774 | $496,525 |
| 2025-12-17 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 260,251 | $648,025 |
| 2025-12-17 | loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres. | Sell | 290,108 | $699,160 |
Source: SEC Form 4 filings · as of 2026-09-02