Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
STILLWELL KENNETH (CIK 1680115) reported 101 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-15). Recent activity: Sell PEGA (39,627 shares), Buy PEGA (3,232 shares), Sell PEGA (1,272 shares), Buy PEGA (4,402 shares), Sell PEGA (1,733 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 39,627 | $1.4M |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 3,232 | $0 |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 1,272 | $47,980 |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 4,402 | $0 |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 1,733 | $64,745 |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 5,220 | $0 |
| 2026-09-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 2,055 | $76,775 |
| 2026-09-02 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 2,350 | $0 |
| 2026-09-02 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 925 | $34,049 |
| 2026-08-11 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 18,292 | $602,356 |
| 2026-08-11 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 25,920 | $439,344 |
| 2026-06-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 5,222 | $0 |
| 2026-06-09 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 2,055 | $71,329 |
| 2026-06-08 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 3,230 | $0 |
| 2026-06-08 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 1,272 | $44,660 |
| 2026-06-08 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 4,402 | $0 |
| 2026-06-08 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 1,733 | $61,418 |
| 2026-06-02 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 2,352 | $0 |
| 2026-06-02 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 926 | $33,086 |
| 2026-05-06 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 25,920 | $439,344 |
| 2026-05-06 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 17,537 | $636,944 |
| 2026-05-06 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 8,383 | $305,560 |
| 2026-04-03 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 1,000 | $43,170 |
| 2026-03-12 | PEGASYSTEMS INC (PEGA) | COO, CFO | Sell | 44,000 | $2.0M |
| 2026-03-10 | PEGASYSTEMS INC (PEGA) | COO, CFO | Buy | 5,220 | $0 |
Source: SEC Form 4 filings · as of 2026-09-15