Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Wang David H (CIK 1721580) reported 48 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-10). Recent activity: Buy ACMR (70,000 shares), Sell ACMR (4,803 shares), Sell ACMR (51,374 shares), Sell ACMR (12,323 shares), Sell ACMR (1,500 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Buy | 70,000 | $70,000 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 4,803 | $364,980 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 51,374 | $4.0M |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 12,323 | $962,180 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 1,500 | $117,855 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Buy | 70,000 | $70,000 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 33,493 | $2.5M |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 18,934 | $1.4M |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 11,666 | $881,716 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 4,807 | $368,841 |
| 2026-09-10 | ACM Research, Inc. (ACMR) | See Remarks | Sell | 1,100 | $85,349 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 4,300 | $376,551 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Buy | 60,000 | $60,000 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 6,295 | $560,129 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 32,450 | $2.9M |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 9,925 | $900,992 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 5,843 | $539,776 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 1,187 | $110,438 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Buy | 40,002 | $40,002 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 2,060 | $172,752 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 17,543 | $1.5M |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 10,992 | $946,081 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 8,581 | $747,663 |
| 2026-06-05 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Sell | 826 | $72,614 |
| 2026-03-13 | ACM Research, Inc. (ACMR) | Chief Executive Officer, President and Director | Buy | 60,000 | $60,000 |
Source: SEC Form 4 filings · as of 2026-09-10