Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Morken David A. (CIK 1721962) reported 30 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-01). Recent activity: Buy BAND (7,727 shares), Buy BAND (4,103 shares), Sell BAND (3,000 shares), Sell BAND (2,128 shares), Sell BAND (7,198 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 7,727 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 4,103 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 3,000 | $146,468 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 2,128 | $105,553 |
| 2026-06-05 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 7,198 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 7,727 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 4,103 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 2,645 | $154,389 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 1,978 | $117,651 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 9 | $540 |
| 2026-03-10 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 69,355 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 4,103 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 7,727 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 3,365 | $49,869 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 36,085 | $0 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 10,256 | $155,071 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 5,486 | $0 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 1,852 | $26,335 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 2,918 | $0 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 985 | $14,007 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 4,236 | $0 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 7,727 | $0 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 16,411 | $0 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Sell | 12,584 | $176,931 |
| 2025-09-02 | Bandwidth Inc. (BAND) | Chairman & CEO | Buy | 4,236 | $0 |
Source: SEC Form 4 filings · as of 2026-09-01