Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Kumar Neil (CIK 1742485) reported 174 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-21). Recent activity: Sell BBIO (8,721 shares), Sell BBIO (1,279 shares), Sell BBIO (1,900 shares), Sell BBIO (17,279 shares), Sell BBIO (14,602 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 8,721 | $601,868 |
| 2026-09-21 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,279 | $88,980 |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,900 | $154,184 |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 17,279 | $1.4M |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 14,602 | $1.2M |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,199 | $100,444 |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 8,100 | $679,256 |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,800 | $152,436 |
| 2026-08-20 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 100 | $8,565 |
| 2026-08-18 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Buy | 6,520 | $0 |
| 2026-08-18 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Buy | 19,599 | $0 |
| 2026-08-18 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Buy | 11,554 | $0 |
| 2026-08-18 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Buy | 33,544 | $0 |
| 2026-08-18 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 36,237 | $2.9M |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 2,200 | $144,584 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,429 | $95,343 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 15,921 | $1.1M |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 450 | $30,722 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 2,200 | $144,584 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 1,429 | $95,343 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 15,921 | $1.1M |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 450 | $30,722 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 7,147 | $480,278 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 8,437 | $572,704 |
| 2026-06-08 | BridgeBio Pharma, Inc. (BBIO) | Chief Executive Officer | Sell | 4,416 | $304,527 |
Source: SEC Form 4 filings · as of 2026-09-21