Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Nichols Weston (CIK 1746376) reported 28 SEC Form 4 insider transactions across 6 companies over the past 18 months (most recent 2026-09-01). Recent activity: Sell CRNX (16,300 shares), Sell CRNX (5,925 shares), Buy KRRO (5,222 shares), Buy KRRO (1,462 shares), Buy PASG (50,055 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Crinetics Pharmaceuticals, Inc. (CRNX) | Director | Sell | 16,300 | $1.4M |
| 2026-09-01 | Crinetics Pharmaceuticals, Inc. (CRNX) | Director | Sell | 5,925 | $503,625 |
| 2026-08-13 | Korro Bio, Inc. (KRRO) | 10% Owner | Buy | 5,222 | $59,530 |
| 2026-08-13 | Korro Bio, Inc. (KRRO) | 10% Owner | Buy | 1,462 | $19,279 |
| 2026-06-29 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 50,055 | $206,227 |
| 2026-06-22 | Crinetics Pharmaceuticals, Inc. (CRNX) | Director | Buy | 5,925 | $0 |
| 2026-04-02 | Korro Bio, Inc. (KRRO) | 10% Owner | Buy | 520 | $5,512 |
| 2025-12-23 | TScan Therapeutics, Inc. (TCRX) | 10% Owner | Buy | 75,500 | $67,950 |
| 2025-12-23 | TScan Therapeutics, Inc. (TCRX) | 10% Owner | Buy | 80,069 | $72,062 |
| 2025-12-23 | TScan Therapeutics, Inc. (TCRX) | 10% Owner | Buy | 6,232 | $5,609 |
| 2025-10-30 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 165,667 | $1.4M |
| 2025-10-23 | Neuphoria Therapeutics Inc. (NEUP) | 10% Owner | Buy | 639,110 | $3.3M |
| 2025-10-21 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 51,500 | $408,910 |
| 2025-10-21 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 150,000 | $1.3M |
| 2025-10-21 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 32,217 | $252,581 |
| 2025-10-21 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 15,032 | $114,093 |
| 2025-10-10 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 556,300 | $3.6M |
| 2025-10-10 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 626,043 | $4.2M |
| 2025-10-10 | Cullinan Therapeutics, Inc. (CGEM) | 10% Owner | Buy | 277,298 | $2.0M |
| 2025-09-15 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 325 | $2,262 |
| 2025-09-15 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 19,783 | $138,283 |
| 2025-09-15 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 11,900 | $83,181 |
| 2025-07-24 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 66,423 | $379,275 |
| 2025-07-24 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 13,123 | $71,389 |
| 2025-07-24 | Passage BIO, Inc. (PASG) | 10% Owner | Buy | 49,302 | $282,993 |
Source: SEC Form 4 filings · as of 2026-09-01