Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Ladone Mary Kay (CIK 1760737) reported 9 SEC Form 4 insider transactions across 4 companies over the past 18 months (most recent 2026-09-10). Recent activity: Sell KMTS (3,908 shares), Buy KMTS (7,217 shares), Buy INGN (28,081 shares), Buy BVS (32,282 shares), Buy NOVT (1,325 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | KESTRA MEDICAL TECHNOLOGIES, LTD. (KMTS) | Director | Sell | 3,908 | $98,464 |
| 2026-09-10 | KESTRA MEDICAL TECHNOLOGIES, LTD. (KMTS) | Director | Buy | 7,217 | $0 |
| 2026-06-09 | Inogen Inc (INGN) | Director | Buy | 28,081 | $0 |
| 2026-06-04 | Bioventus Inc. (BVS) | Director | Buy | 32,282 | $0 |
| 2026-01-06 | NOVANTA INC (NOVT) | Director | Buy | 1,325 | $0 |
| 2025-09-08 | KESTRA MEDICAL TECHNOLOGIES, LTD. (KMTS) | Director | Buy | 10,909 | $0 |
| 2025-07-14 | NOVANTA INC (NOVT) | Director | Buy | 572 | $0 |
| 2025-06-04 | Bioventus Inc. (BVS) | Director | Buy | 26,493 | $0 |
| 2025-05-16 | Inogen Inc (INGN) | Director | Buy | 30,612 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10