Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Daunt John (CIK 1774667) reported 48 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-02). Recent activity: Buy LQDT (325 shares), Sell LQDT (325 shares), Buy LQDT (390 shares), Sell LQDT (390 shares), Buy LQDT (1,171 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 325 | $5,626 |
| 2026-09-02 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 325 | $13,413 |
| 2026-09-02 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 390 | $8,432 |
| 2026-09-02 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 390 | $16,095 |
| 2026-08-25 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 1,171 | $0 |
| 2026-08-25 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 1,171 | $50,494 |
| 2026-08-25 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 1,340 | $0 |
| 2026-08-25 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 1,340 | $57,781 |
| 2026-08-05 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 325 | $5,626 |
| 2026-08-05 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 325 | $12,675 |
| 2026-08-05 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 390 | $8,432 |
| 2026-08-05 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 390 | $15,210 |
| 2026-07-06 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 73 | $1,264 |
| 2026-07-06 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 73 | $2,856 |
| 2026-07-06 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 389 | $8,410 |
| 2026-07-06 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 389 | $15,222 |
| 2026-06-30 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 3,287 | $71,065 |
| 2026-06-30 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 39 | $1,528 |
| 2026-06-26 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 3,255 | $56,344 |
| 2026-06-26 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 948 | $13,272 |
| 2026-06-26 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 6,370 | $137,719 |
| 2026-06-26 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 7,539 | $295,680 |
| 2026-06-26 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 2,600 | $102,154 |
| 2026-05-18 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Buy | 2,680 | $0 |
| 2026-05-18 | LIQUIDITY SERVICES INC (LQDT) | EVP, Chief Commercial Officer | Sell | 2,680 | $88,788 |
Source: SEC Form 4 filings · as of 2026-09-02