Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Jacobson Matthew (CIK 1783518) reported 182 SEC Form 4 insider transactions across 6 companies over the past 18 months (most recent 2026-09-24). Recent activity: Sell NTSK (3.1M shares), Sell NTSK (2.4M shares), Sell NTSK (3.1M shares), Sell NTSK (2.4M shares), Sell PCOR (813,479 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Netskope Inc (NTSK) | 10% Owner | Sell | 3.1M | $0 |
| 2026-09-24 | Netskope Inc (NTSK) | 10% Owner | Sell | 2.4M | $0 |
| 2026-09-18 | Netskope Inc (NTSK) | 10% Owner | Sell | 3.1M | $0 |
| 2026-09-18 | Netskope Inc (NTSK) | 10% Owner | Sell | 2.4M | $0 |
| 2026-09-08 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 813,479 | $0 |
| 2026-09-08 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 869,214 | $0 |
| 2026-09-08 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 317,307 | $0 |
| 2026-08-17 | Datadog, Inc. (DDOG) | Director | Sell | 20,097 | $5.0M |
| 2026-08-17 | Datadog, Inc. (DDOG) | Director | Sell | 16,651 | $4.2M |
| 2026-08-17 | Datadog, Inc. (DDOG) | Director | Sell | 3,164 | $800,531 |
| 2026-08-17 | Datadog, Inc. (DDOG) | Director | Sell | 17,867 | $4.6M |
| 2026-08-17 | Datadog, Inc. (DDOG) | Director | Sell | 1,645 | $422,345 |
| 2026-08-05 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 813,479 | $0 |
| 2026-08-05 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 869,213 | $0 |
| 2026-08-05 | PROCORE TECHNOLOGIES, INC. (PCOR) | 10% Owner | Sell | 317,308 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 556,878 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 435,948 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 229,384 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 93,636 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 113,731 | $0 |
| 2026-07-15 | ServiceTitan, Inc. (TTAN) | 10% Owner | Sell | 121,522 | $0 |
| 2026-06-02 | Datadog, Inc. (DDOG) | Director | Sell | 20,574 | $5.0M |
| 2026-06-02 | Datadog, Inc. (DDOG) | Director | Sell | 17,318 | $4.8M |
| 2026-06-02 | Datadog, Inc. (DDOG) | Director | Sell | 702 | $195,030 |
| 2026-05-12 | Datadog, Inc. (DDOG) | Director | Sell | 9,553 | $1.8M |
Source: SEC Form 4 filings · as of 2026-09-24