Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Watanabe Todd (CIK 1801061) reported 22 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-05). Recent activity: Sell ARQT (4,375 shares), Sell ARQT (3,172 shares), Buy ARQT (102,000 shares), Sell ARQT (36,281 shares), Sell ARQT (1,068 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 4,375 | $114,261 |
| 2026-05-06 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 3,172 | $74,891 |
| 2026-03-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Buy | 102,000 | $0 |
| 2026-03-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 36,281 | $912,830 |
| 2026-03-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 1,068 | $27,672 |
| 2026-02-04 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 19,833 | $505,742 |
| 2025-11-24 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 1,055 | $31,650 |
| 2025-11-24 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 48,945 | $1.5M |
| 2025-11-05 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 11,478 | $283,621 |
| 2025-11-05 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 69 | $1,753 |
| 2025-10-30 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 40,000 | $1.0M |
| 2025-10-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 15,000 | $283,650 |
| 2025-10-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 9,261 | $185,405 |
| 2025-10-03 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 20,739 | $415,610 |
| 2025-09-10 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 9,625 | $168,822 |
| 2025-09-10 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 504 | $8,830 |
| 2025-08-05 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 11,547 | $165,469 |
| 2025-06-12 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 997 | $0 |
| 2025-06-12 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Buy | 997 | $0 |
| 2025-06-12 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 997 | $0 |
| 2025-06-12 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Buy | 997 | $0 |
| 2025-05-05 | Arcutis Biotherapeutics, Inc. (ARQT) | Reporting Person's title: President and Chief Executive Officer | Sell | 11,448 | $173,895 |
Source: SEC Form 4 filings · as of 2026-08-05