Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Bottorff Rebecca (CIK 1804735) reported 36 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-01). Recent activity: Buy BAND (1,487 shares), Buy BAND (4,121 shares), Buy BAND (2,189 shares), Sell BAND (1,587 shares), Sell BAND (1,126 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 1,487 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 4,121 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 2,189 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 1,587 | $77,481 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 1,126 | $55,852 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 1,487 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 4,121 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 2,188 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 1,243 | $72,554 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 929 | $55,257 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 4 | $240 |
| 2026-05-13 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 50,535 | $2.5M |
| 2026-05-04 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 9,425 | $426,952 |
| 2026-03-04 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 8,792 | $136,452 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 1,487 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 4,121 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 2,188 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 2,219 | $32,886 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 12,830 | $0 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 4,038 | $61,055 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 1,556 | $0 |
| 2026-01-06 | Bandwidth Inc. (BAND) | Chief People Officer | Sell | 525 | $7,466 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 2,259 | $0 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 1,487 | $0 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chief People Officer | Buy | 4,121 | $0 |
Source: SEC Form 4 filings · as of 2026-09-01