Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
BOBULSKY SUSAN (CIK 1820885) reported 11 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-17). Recent activity: Sell ADPT (1,195 shares), Sell ADPT (3,000 shares), Sell ADPT (1,299 shares), Sell ADPT (5,000 shares), Sell ADPT (487 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 1,195 | $32,265 |
| 2026-08-12 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 3,000 | $75,000 |
| 2026-08-03 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 1,299 | $31,176 |
| 2026-07-20 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 5,000 | $115,000 |
| 2026-07-06 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 487 | $10,714 |
| 2026-06-29 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 5,000 | $102,500 |
| 2026-06-15 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 5,000 | $95,000 |
| 2026-06-08 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 11,000 | $198,000 |
| 2026-03-13 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Sell | 41,338 | $544,421 |
| 2026-03-06 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Buy | 59,375 | $0 |
| 2026-03-06 | Adaptive Biotechnologies Corp (ADPT) | Chief Commercial Officer, MRD | Buy | 62,500 | $0 |
Source: SEC Form 4 filings · as of 2026-09-17