Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Leonard Frank X (CIK 1822879) reported 13 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-01). Recent activity: Buy NVCR (1,905 shares), Sell NVCR (34,273 shares), Buy NVCR (150,000 shares), Sell NVCR (5,607 shares), Sell NVCR (9,734 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-01 | NovoCure Ltd (NVCR) | Chief Executive Officer | Buy | 1,905 | $21,241 |
| 2026-06-05 | NovoCure Ltd (NVCR) | Chief Executive Officer | Sell | 34,273 | $614,515 |
| 2026-03-05 | NovoCure Ltd (NVCR) | Chief Executive Officer | Buy | 150,000 | $0 |
| 2026-03-05 | NovoCure Ltd (NVCR) | Chief Executive Officer | Sell | 5,607 | $74,629 |
| 2026-03-03 | NovoCure Ltd (NVCR) | Chief Executive Officer | Sell | 9,734 | $132,966 |
| 2026-03-03 | NovoCure Ltd (NVCR) | Chief Executive Officer | Buy | 18,621 | $0 |
| 2026-03-03 | NovoCure Ltd (NVCR) | Chief Executive Officer | Sell | 7,232 | $97,560 |
| 2025-11-04 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Sell | 966 | $12,374 |
| 2025-07-01 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Buy | 833 | $12,603 |
| 2025-06-06 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Buy | 179,426 | $0 |
| 2025-06-04 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Sell | 21,717 | $373,967 |
| 2025-06-04 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Sell | 6,600 | $118,734 |
| 2025-06-04 | NovoCure Ltd (NVCR) | EVP, Pres., Novocure Oncology | Sell | 1,879 | $35,720 |
Source: SEC Form 4 filings · as of 2026-07-01