Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Soderstrom Gustav (CIK 1848565) reported 52 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-16). Recent activity: Buy SPOT (20,913 shares), Sell SPOT (4,400 shares), Sell SPOT (154 shares), Sell SPOT (1,259 shares), Sell SPOT (2,230 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Buy | 20,913 | $3.2M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 4,400 | $2.4M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 154 | $83,147 |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 1,259 | $680,729 |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 2,230 | $1.2M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 3,829 | $2.1M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 3,069 | $1.7M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 39 | $20,950 |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 1,958 | $1.1M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 2,194 | $1.2M |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 755 | $413,596 |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 693 | $380,274 |
| 2026-09-16 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 333 | $182,982 |
| 2026-09-03 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 117 | $63,701 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Buy | 20,833 | $3.2M |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 769 | $384,520 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 744 | $372,869 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 1,666 | $836,444 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 1,574 | $791,570 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 2,377 | $1.2M |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 242 | $122,152 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 1,553 | $785,878 |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 2,054 | $1.0M |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 2,224 | $1.1M |
| 2026-08-05 | Spotify Technology S.A. (SPOT) | Co-Chief Executive Officer | Sell | 600 | $302,419 |
Source: SEC Form 4 filings · as of 2026-09-16