Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Moat Ross (CIK 1857177) reported 42 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy KNSA (2,477 shares), Buy KNSA (1,611 shares), Buy KNSA (1,740 shares), Buy KNSA (2,457 shares), Sell KNSA (4,007 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 2,477 | $0 |
| 2026-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 1,611 | $0 |
| 2026-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 1,740 | $0 |
| 2026-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 2,457 | $0 |
| 2026-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Sell | 4,007 | $317,675 |
| 2026-04-13 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Sell | 1,703 | $79,513 |
| 2026-04-08 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Sell | 2,367 | $114,989 |
| 2026-04-08 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 2,477 | $0 |
| 2026-04-08 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Sell | 774 | $37,880 |
| 2026-04-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 879 | $21,237 |
| 2026-04-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Buy | 5,808 | $0 |
| 2026-04-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF OPERATING OFFICER | Sell | 1,706 | $82,110 |
| 2025-09-08 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Sell | 3,523 | $124,397 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Buy | 1,741 | $0 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Buy | 1,611 | $0 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Buy | 2,477 | $0 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Sell | 2,819 | $94,408 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Buy | 994 | $0 |
| 2025-09-03 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF CORP. & COMM. OFFICER | Sell | 481 | $16,489 |
| 2025-06-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Buy | 27,594 | $368,380 |
| 2025-06-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Sell | 27,594 | $800,778 |
| 2025-05-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Buy | 3,850 | $68,376 |
| 2025-05-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Sell | 3,850 | $107,800 |
| 2025-05-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Buy | 6,272 | $111,391 |
| 2025-05-05 | Kiniksa Pharmaceuticals International, plc (KNSA) | CHIEF COMMERCIAL OFFICER | Sell | 6,272 | $175,616 |
Source: SEC Form 4 filings · as of 2026-09-03