Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Wampler Kira Scherer (CIK 1862897) reported 34 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy DOCS (2,000 shares), Sell DOCS (2,000 shares), Buy DOCS (8,084 shares), Buy DOCS (2,000 shares), Sell DOCS (2,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2026-09-03 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $52,660 |
| 2026-08-31 | Doximity, Inc. (DOCS) | Director | Buy | 8,084 | $0 |
| 2026-08-27 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2026-08-27 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $49,900 |
| 2026-05-08 | Doximity, Inc. (DOCS) | Director | Buy | 9,000 | $0 |
| 2026-05-08 | Doximity, Inc. (DOCS) | Director | Sell | 9,000 | $234,540 |
| 2026-03-05 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2026-03-05 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $52,000 |
| 2026-02-04 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2026-02-04 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $74,660 |
| 2026-01-06 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $89,300 |
| 2026-01-06 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-12-03 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-12-03 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $101,420 |
| 2025-11-05 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-11-05 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $132,880 |
| 2025-10-03 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-10-03 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $140,020 |
| 2025-09-04 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-09-04 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $133,140 |
| 2025-09-02 | Doximity, Inc. (DOCS) | Director | Buy | 3,221 | $0 |
| 2025-08-01 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
| 2025-08-01 | Doximity, Inc. (DOCS) | Director | Sell | 2,000 | $114,180 |
| 2025-07-02 | Doximity, Inc. (DOCS) | Director | Buy | 2,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03