Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Reardon Andrew (CIK 1950232) reported 75 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-08). Recent activity: Sell LGND (300 shares), Sell LGND (1,800 shares), Sell LGND (2,115 shares), Sell LGND (385 shares), Sell LGND (400 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-08 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 300 | $85,196 |
| 2026-09-08 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 1,800 | $513,301 |
| 2026-09-08 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 2,115 | $605,649 |
| 2026-09-08 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 385 | $110,697 |
| 2026-09-08 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 400 | $115,592 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 503 | $145,771 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 105 | $29,834 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 33 | $9,390 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 157 | $44,861 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 1,032 | $295,974 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 1,214 | $349,357 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 356 | $102,795 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Buy | 5,000 | $261,350 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 200 | $58,120 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 991 | $289,086 |
| 2026-08-04 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 409 | $119,763 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Buy | 132 | $21,214 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Buy | 5,000 | $261,350 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 396 | $122,359 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 104 | $32,261 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 1,119 | $348,815 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 1,081 | $337,573 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 700 | $219,420 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 100 | $31,458 |
| 2026-07-06 | LIGAND PHARMACEUTICALS INC (LGND) | CLO & Secretary | Sell | 900 | $284,200 |
Source: SEC Form 4 filings · as of 2026-09-08