Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Collier Charles (CIK 1951665) reported 147 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-09). Recent activity: Buy ROKU (10,269 shares), Sell ROKU (8,843 shares), Sell ROKU (1,426 shares), Buy ROKU (10,269 shares), Sell ROKU (8,843 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Sell | 8,843 | $1.4M |
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Sell | 1,426 | $224,923 |
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Sell | 8,843 | $1.4M |
| 2026-09-09 | ROKU, INC (ROKU) | President, Roku Media | Sell | 1,426 | $224,923 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 655 | $102,842 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 14,773 | $2.3M |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 521 | $81,177 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 740 | $116,084 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 506 | $79,867 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 671 | $104,689 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Buy | 29,340 | $0 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 441 | $69,643 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 993 | $154,709 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 1,390 | $218,008 |
| 2026-09-03 | ROKU, INC (ROKU) | President, Roku Media | Sell | 1,150 | $181,516 |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Sell | 8,830 | $1.3M |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Sell | 1,439 | $210,641 |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Sell | 9,313 | $1.4M |
| 2026-08-05 | ROKU, INC (ROKU) | President, Roku Media | Sell | 956 | $139,949 |
| 2026-07-07 | ROKU, INC (ROKU) | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-07-07 | ROKU, INC (ROKU) | President, Roku Media | Sell | 9,043 | $1.3M |
Source: SEC Form 4 filings · as of 2026-09-09