Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Rosen Tami (CIK 1970282) reported 30 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-18). Recent activity: Sell PGY (8,504 shares), Buy PGY (15,625 shares), Sell PGY (7,121 shares), Sell PGY (1,265 shares), Buy PGY (7,302 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 8,504 | $173,348 |
| 2026-09-15 | Pagaya Technologies Ltd. (PGY) | Director | Buy | 15,625 | $0 |
| 2026-09-15 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 7,121 | $143,915 |
| 2026-09-03 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 1,265 | $29,184 |
| 2026-08-04 | Pagaya Technologies Ltd. (PGY) | Director | Buy | 7,302 | $0 |
| 2026-08-04 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 28,181 | $619,370 |
| 2026-06-23 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 9,944 | $151,149 |
| 2026-06-16 | Pagaya Technologies Ltd. (PGY) | Director | Buy | 15,625 | $0 |
| 2026-06-16 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 5,681 | $92,203 |
| 2026-04-20 | Pagaya Technologies Ltd. (PGY) | Director | Sell | 9,720 | $147,161 |
| 2026-03-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 15,625 | $0 |
| 2026-03-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 5,905 | $64,896 |
| 2025-12-23 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 7,561 | $232,350 |
| 2025-12-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 15,625 | $0 |
| 2025-12-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 8,064 | $180,230 |
| 2025-10-14 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 9,363 | $99,997 |
| 2025-10-03 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 15,026 | $461,749 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 5,833 | $62,296 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 8,037 | $326,463 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 15,625 | $0 |
| 2025-09-16 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 5,833 | $244,986 |
| 2025-07-03 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Buy | 28,466 | $0 |
| 2025-07-03 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 14,645 | $330,538 |
| 2025-07-03 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 13,821 | $301,989 |
| 2025-06-25 | Pagaya Technologies Ltd. (PGY) | Chief Development Officer | Sell | 10,000 | $202,400 |
Source: SEC Form 4 filings · as of 2026-09-18