Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Zugelder Dan (CIK 1983112) reported 67 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-09). Recent activity: Buy DT (6,388 shares), Sell DT (3,201 shares), Buy DT (3,220 shares), Sell DT (1,614 shares), Buy DT (4,130 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 6,388 | $0 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 3,201 | $166,132 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 3,220 | $0 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 1,614 | $83,767 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 4,130 | $0 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 2,070 | $107,433 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 4,105 | $0 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 2,057 | $106,758 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 2,808 | $0 |
| 2026-09-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 1,407 | $73,023 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 6,387 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 6,973 | $294,191 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 13,918 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 3,200 | $135,008 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 3,221 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 1,614 | $68,095 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 4,130 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 2,070 | $87,333 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 4,043 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 2,026 | $85,477 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 16,177 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 8,105 | $341,950 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 11,063 | $0 |
| 2026-06-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Sell | 5,543 | $233,859 |
| 2026-03-09 | Dynatrace, Inc. (DT) | EVP, Chief Revenue Officer | Buy | 13,918 | $0 |
Source: SEC Form 4 filings · as of 2026-09-09