Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Yu Jiang (CIK 1999118) reported 42 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Sell NNE (332,569 shares), Sell NNE (141,931 shares), Sell NNE (2,085 shares), Sell NNE (168,626 shares), Sell NNE (10,035 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 332,569 | $5.8M |
| 2026-09-03 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 141,931 | $2.5M |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 2,085 | $62,362 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 168,626 | $4.6M |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 10,035 | $279,274 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 3,571 | $103,488 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 5,215 | $155,981 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Buy | 200,000 | $600,000 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 125,021 | $3.3M |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 67,451 | $1.8M |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 4,014 | $111,710 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 1,429 | $41,412 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 312,553 | $8.2M |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Buy | 45,900 | $0 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 30,250 | $795,272 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 13,050 | $353,264 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 1,400 | $38,962 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 500 | $14,445 |
| 2026-06-05 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 700 | $20,937 |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Buy | 179,965 | $269,948 |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 179,965 | $6.1M |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Buy | 196,474 | $294,711 |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 196,474 | $6.8M |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Buy | 2,222 | $3,333 |
| 2026-01-30 | Nano Nuclear Energy Inc. (NNE) | President and Chairman | Sell | 2,222 | $78,326 |
Source: SEC Form 4 filings · as of 2026-09-03