Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Agarwal Devesh (CIK 2029692) reported 36 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-01). Recent activity: Buy BAND (3,927 shares), Buy BAND (2,086 shares), Buy BAND (5,218 shares), Sell BAND (2,849 shares), Sell BAND (2,020 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 3,927 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 2,086 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 5,218 | $0 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 2,849 | $139,096 |
| 2026-09-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 2,020 | $100,196 |
| 2026-08-10 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 7,370 | $0 |
| 2026-08-10 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 3,173 | $160,087 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 7 | $420 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 2,085 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 5,218 | $0 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 2,322 | $135,535 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 1,737 | $103,317 |
| 2026-06-01 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 3,928 | $0 |
| 2026-05-21 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 15,000 | $858,600 |
| 2026-05-14 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 11,749 | $612,593 |
| 2026-05-14 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 8,251 | $429,960 |
| 2026-05-05 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 10,258 | $461,815 |
| 2026-05-05 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 4,742 | $215,239 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 3,927 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 2,085 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 20,872 | $0 |
| 2026-03-02 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 7,646 | $113,314 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 21,172 | $0 |
| 2026-02-23 | Bandwidth Inc. (BAND) | Chief Operating Officer | Sell | 6,478 | $97,947 |
| 2025-12-02 | Bandwidth Inc. (BAND) | Chief Operating Officer | Buy | 2,153 | $0 |
Source: SEC Form 4 filings · as of 2026-09-01