Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Bliss Kelly (CIK 2036989) reported 29 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy TDOC (4,859 shares), Buy TDOC (9,152 shares), Buy TDOC (1,300 shares), Sell TDOC (7,357 shares), Sell TDOC (2,500 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 4,859 | $0 |
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 9,152 | $0 |
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 1,300 | $0 |
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 7,357 | $46,356 |
| 2026-07-06 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 2,500 | $23,750 |
| 2026-07-01 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 2,500 | $22,500 |
| 2026-06-30 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 2,500 | $21,250 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 1,300 | $0 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 4,858 | $0 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 9,152 | $0 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 7,679 | $58,591 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 4,858 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 3,488 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 36,610 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 1,186 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 5,198 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 26,647 | $136,433 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 1,189 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 3,488 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 4,858 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 4,582 | $34,319 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 1,189 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 3,488 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Buy | 4,858 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, U.S. Group Health | Sell | 4,700 | $35,673 |
Source: SEC Form 4 filings · as of 2026-09-03