Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Nueno Carlos (CIK 2037711) reported 23 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy TDOC (4,556 shares), Buy TDOC (8,717 shares), Sell TDOC (6,200 shares), Buy TDOC (4,556 shares), Buy TDOC (8,716 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 8,717 | $0 |
| 2026-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 6,200 | $39,066 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 8,716 | $0 |
| 2026-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 6,196 | $47,275 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 3,101 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 34,867 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 1,061 | $0 |
| 2026-03-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 20,165 | $103,245 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 1,056 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 3,101 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2025-12-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 3,897 | $29,189 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 1,056 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 3,100 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2025-09-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 3,998 | $30,345 |
| 2025-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 3,100 | $0 |
| 2025-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 1,056 | $0 |
| 2025-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Buy | 4,556 | $0 |
| 2025-06-03 | Teladoc Health, Inc. (TDOC) | President, International | Sell | 3,958 | $27,152 |
Source: SEC Form 4 filings · as of 2026-09-03