Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Feldman Andrew D. (CIK 2039573) reported 81 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-23). Recent activity: Buy CBRS (120 shares), Sell CBRS (7,439 shares), Sell CBRS (1,100 shares), Sell CBRS (300 shares), Sell CBRS (300 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | Cerebras Systems Inc. (CBRS) | CEO, President | Buy | 120 | $0 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 7,439 | $1.6M |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 1,100 | $219,098 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 300 | $60,237 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 300 | $60,525 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 900 | $182,673 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 1,200 | $244,872 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 800 | $165,040 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 1,500 | $311,700 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 1,707 | $356,490 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 6,721 | $1.4M |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 6,153 | $1.3M |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Buy | 37,441 | $0 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 3,324 | $708,145 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 3,897 | $833,763 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 1,400 | $300,972 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 600 | $129,486 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 100 | $21,662 |
| 2026-09-08 | Cerebras Systems Inc. (CBRS) | CEO, President | Buy | 120 | $0 |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 50,000 | $0 |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Buy | 237,559 | $0 |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 43,553 | $8.5M |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 21,307 | $4.2M |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 32,864 | $6.5M |
| 2026-08-25 | Cerebras Systems Inc. (CBRS) | CEO, President | Sell | 66,237 | $13.2M |
Source: SEC Form 4 filings · as of 2026-09-23