Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Roth James M (CIK 2057761) reported 63 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-03). Recent activity: Buy GTM (345 shares), Sell GTM (156 shares), Sell GTM (94 shares), Buy GTM (4,465 shares), Buy GTM (30,638 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 345 | $0 |
| 2026-09-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 156 | $661 |
| 2026-09-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 94 | $392 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 4,465 | $0 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 30,638 | $0 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 22,059 | $0 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 18,522 | $0 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 80,937 | $0 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 70,638 | $206,969 |
| 2026-07-06 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 20,774 | $61,927 |
| 2026-06-02 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 331 | $1,102 |
| 2026-06-02 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 344 | $0 |
| 2026-06-02 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 387 | $0 |
| 2026-06-02 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 200 | $710 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 4,464 | $0 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 30,639 | $0 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 22,059 | $0 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 72,980 | $0 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 58,696 | $351,002 |
| 2026-04-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 35,723 | $209,694 |
| 2026-03-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 387 | $0 |
| 2026-03-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Buy | 344 | $0 |
| 2026-03-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 331 | $2,056 |
| 2026-03-03 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 200 | $1,220 |
| 2026-02-20 | ZoomInfo Technologies Inc. (GTM) | Chief Revenue Officer | Sell | 45,065 | $300,133 |
Source: SEC Form 4 filings · as of 2026-09-03